Most Recent Union City Homes For Sale
| View All Union City Homes For Sale | ||
|
7175 Woodridge Ln, Union City, GA 30291 | $89,500 3 beds, 2.5 baths |
|
5631 Union Pointe Dr, Union City, GA 30291 | $25,900 2 beds, 2.5 baths |
|
6422 Abercorn St, Union City, GA 30291 | $14,900 2 beds, 3 baths |
Real Estate Resources |
Union City Apartments
There are 275 apartments found in and near the Union City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,123 | 3.500% | 1.820 | 3.715% | $1,995 |
| Amerisave | 02/13/2012 | $1,158 | 3.750% | 0.624 | 3.867% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings